| Model | Nokia X |
| Brand | Nokia |
| Availability | Yes |
| Price in India | Avg Current Price Rs:7500 |
| Description | Nokia Android Smart Phone,4inch LCD Display,4 Gb internal memory,2.1ghz Dual Core,Qualcomm Snapdragon S4 |
Main Features
-> 1.2 GHZ Qualcomm Snapdragon S4 Dual core processor
-> 4GB Phone memory521 mb of Ram
-> 4" inch IPS LCD Display Capacitive touch
-> Dual Sim Support(Micro)
-> Bluetooth
-> WiFi WLAN IEEE 802.11 b/g
-> WCDMA 900MHz,2100MHz
-> GSM 850/900 MHz
-> 1500 maAh Battery
Nokia X phone Spacification:
| Display | |
| Size | 4 inch Display |
| Resulation | WVGA (800x480) |
| Feature | Brightness Control, Tactile feedback, Orientation sensor, Nokia Glance screen, Wide viewing angle, Screen double tap |
| Color | True color (24-bit/16bit) |
| Aspect ratio | 15:09 |
| Pixel density | 233 ppi |
| Technology | IPS LCD Capacitive Two Point tuch |
| Video Camera | |
| Resolution | FWVGA (864X480) |
| Frame Rate | 30 fps |
| Zoom | 4X Zoom |
| Play back codecs | H.263,H264/AVC, MPEG-4 |
| Play formats | 3gp, mp4 |
| Recording formats | 3gp/H.263 |
| Streaming | From video sevice and internet |
| Recording color modes | Black and White, Negative, Sepia |
| Accessibility feature | |
| Hearing | Vibrating |
| Vision | Vibrating alerts |
| Physical skills | Speed dial |
| Dimensions | |
| Height | 11.5 mm |
| Width | 63 mm |
| Thickness | 10.4 mm |
| Weight | 128.7 g |
| Network | |
| GSM-2g | 850,900,1800,1900 MHz |
| WCDMA-3g HSPA | 900,2100 MHz |
| Battery | |
| Model | BN-01 |
| Capacity | 1500 mAh |
| Removable | yes |
| Talk time on 2g | 13.3 hrs |
| Talk time on 3g | 10.5 hrs |
| Stand by time | 17 days |
| Music playback time | 26 hrs |
| Video playback time | 8.4 hrs |
| Browsing time | 4.5 hrs |
| WiFi Network time | 4.7 hrs |
| Memory | |
| Inbuilt | 4gb |
| Expandable | Micro SD 32 gb |
